Notes:
This feature is available if you are on our Grow AI or Scale AI plans. Please contact support if you want to upgrade your plan.
You will also need the Personalization add-on and any standard Demandbase plan with account identification credit.
To get the most out of your Demandbase and Turtl integration, you will need to configure your Turtl content to be personalized based on information held about an account in Demandbase.
The table below is a complete list of supported parameters.
The first column shows the Turtl label of the parameter, the second shows the Demandbase Firmographic Attribute, the third provides the Turtl personalization token, while the fourth provides a brief description of the parameter.
Demandbase's full technical documentation of these parameters can be found here.
Turtl label in the field picker | Demandbase Firmographic Attribute | Turtl personalization token | Description |
Account name | Company Name | account_name | Demandbase standardized company name |
Domain | Website | domain | Cleaned URL of company website |
Industry | Industry | industry | Industry name of the company, based on SIC code |
Logo | N/A | logo | Screenshot of the company's website homepage, retrieved using the Demandbase Website attribute |
Homepage | N/A | homepage | Pulls in account's website homepage screenshot using the Demandbase web_site attribute |
Revenue range | Revenue Band | revenue_range | Revenue band based on annual_sales |
Audience | Audience | audience | Broad category of web traffic, such as company size, vertical, or origination |
Audience Segment | Audience Segment | audience_segment | Sub-category within Audience, such as University, Federal, or Wireless Device |
City | City | city | City of company |
Company LinkedIn Profile | Company LinkedIn Profile | company_linkedin_profile | Company LinkedIn page URL |
Company Status | Company Status | company_status | Current status of a company |
Company Type | Company Type | company_type | Type of company (Public, Private, Government, Organization) |
Country | Country Code | country | Two-letter country ISO code of company following ISO-3166-2 standard |
Country Name | Country Name | country_name | Country name of company following ISO-3166 standard |
Employee Count | Employee Count | employee_count | Number of people employed at company |
Employee Range | Employee Band | employee_range | Employee count band, derived from employee_count |
ISP | Is Internet Service Provider? | isp | Indicates whether the visitor's IP belongs to an ISP-owned range |
Fax | Fax Number | fax | Main fax number of company |
Forbes 2000 | Forbes 2000 | forbes_2000 | Indicates if company is on Forbes 2000 list |
Fortune 1000 | Fortune 1000 | fortune_1000 | Indicates if company is on Fortune 1000 list |
Information Level | Information Level | information_level | "Detailed" if visitor's company has been identified or "Basic" if visitor has been classified |
Marketing Alias | Marketing Alias | marketing_alias | Cleaned and/or shortened company name for messages, ads, marketing copy |
Phone | Phone Number | phone | Main number of company |
Region Name | Registry Region Name | region_name | Full State or Region Name |
State | State | state | State of company following ISO-3166 standard |
Stock Ticker | Stock Ticker | stock_ticker | Ticker symbol used by publicly traded company |
Street Address | Street Address | street_address | Street address of company |
Zip Code | Zip/Postal Code | zip | Zip code of company |
If you have any questions about configuring your Turtl content, please contact our support team at support@turtl.co
The Personalization Engine is protected by US patents.