Note: This feature is available if you are on our Grow AI or Scale AI plans. Please contact support if you want to upgrade your plan.
To get the most out of your 6sense and Turtl integration, you will need to configure your Turtl content to be personalized based on information held about an account in 6sense.
The table below is a complete list of all supported parameters.
The first column shows the name of the parameter in the 6sense platform, the second shows the name of the personalization token to be used in Turtl, while the third provides a brief description of the parameter.
6sense’s full technical documentation of these parameters can be found here.
6sense parameter name | Turtl personalization token | Description |
company_match | companyMatch | Identifies if 6sense has matched an IP to an Account. Response could be "Match" or "Non-actionable Match" or "No Match" "Match" or "Non-actionable Match" or "No Match" |
additional_comment | additionalComment | Provides details into the company_match status and match reasons.
In case of "Match" it will return "Company name or domain match was found". In case of "Non-actionable Match" it will return "There is no valid B2B use case as this was matched to something other than a company name/domain (i.e.: bot, host, noisy signal, etc.)". In case of "No match" it will return "No company name or domain was found". In case of "Match" it will return "Company name or domain match was found". In case of "Non-actionable Match" it will return "There is no valid B2B use case as this was matched to something other than a company name/domain (i.e.: bot, host, noisy signal, etc.)". And In case of "No match" it will return "No company name or domain was found". |
companyId | companyId | 6sense Unique ID of the Company or Account |
name | name | Name of the company |
domain | domain | Website of the company |
industry | industry | Industry of the company |
industry_v2 | industryV2 | Industry and Sub-Industry of the company |
country | country | Country of the company |
address | streetAddress | Address |
state | state | State |
city | city | City or Location |
zip | zip | Zip code |
employee_count | employeeCount | Approximate Employee Count |
employee_range | employeeRange | Employee Range |
annual_revenue | annualRevenue | Approximate Annual Revenue |
revenue_range | revenueRange | Annual Revenue Range |
sic | sic | Standard Industrial Classification Codes (SIC Codes) of the company |
sic_description | sicDescription | Additional details provided by SIC |
naics | naics | North American Industry Classification System (NAICS) |
naics_description | naicsDescription | Additional details provided by NAICS |
region | region | Geographic Region of the Headquarter |
country_iso_code | countryIsoCode | Country ISO code |
phone | companyPhone | Company Phone Number |
is_blacklisted | isBlacklisted | Excluded in your 6sense Platform settings Response could be True or False |
is_6qa | is6qa | Account level 6QA (true when this account is considered as hot account by 6sense) |
geoIP_country | geoIpCountry | geographical country of the visitor IP address |
geoIP_state | geoIpState | geographical state of the visitor IP address |
geoIP_city | geoIpCity | geographical city of the visitor IP address |
Score for each product | scores | Predictive scores will be returned at the product level. If you have multiple product model, they API will return scores for each product category. To receive score information in the API you will need to enable this feature in the API Settings & Configurations. For more details on scoring and how scores are determined please visit the 6sense Knowledge Base in Rev City. |
is_6qa | Custom depending on requirements | Account level 6QA (true when account is considered as hot account by 6sense for this product) |
product | Custom depending on requirements | The name of the specific predictive model when a customer has more than one model. The product category values are the model names. |
intent_score | Custom depending on requirements | The numerical intent score that is tied to a specific buying stage. The numerical range is 0-100. |
buying_stage | Custom depending on requirements | A 6sense AI-derived in-market prediction of the likelihood to open an opportunity in the next 90 days for a particular product category. Response could be Purchase, Decision, Consideration, Awareness, Target. |
profile_score | Custom depending on requirements | The numerical profile fit score that is tied to a specific profile fit. The numerical range is 0-100. |
profile_fit | Custom depending on requirements | Profile fit identifies accounts based on ideal customer profile (ICP) by looking at historical firmographic data within the CRM. Response could be Strong, Moderate, Weak. |
product_display_name | Custom depending on requirements | Name of your product displayed externally. |
Segments | segments | Segments published within the 6sense ABM platform will be available in the API response. Segments Name will be available only if enabled in API Settings. To control these settings within the 6sense platform review the instructions here. |
ids | Custom depending on requirements | Id for single or multiple segments |
names | Custom depending on requirements | This gives out the Segment Name. Visibility of Segment Name can be controlled in API Settings. |
list | Custom depending on requirements | Combined response for Segment ID and Name. Visibility of Segment Name can be controlled in API Settings. |
confidence | Custom depending on requirements | The 6sense's confidence in the accuracy of the identity of the account. Response could be Very High, High, Moderate, Low. |
If you have any questions about configuring your Turtl content, please contact our support team at support@turtl.co
The Personalization Engine is protected by US patents.